|
|
All prices below are exclusive of GST
Rebushing Price List
Below are prices for rebushing outboard propellers. We use only the best available hubs, Any models not listed we can usually rebush. We guarantee our hubs for 6 months from time of installation. Please select one of the following brands:
| OMC - Rebushing | Price NZ$ |
| 4.4-8.5hp Pindrive (Rear Pin) | 120.00 |
| 9.5-10hp Pindrive (Front Pin) | 110.00 |
| 18-25hp Pindrive-Spline Drive | 110.00 |
| 9.9-15hp Thru Hub Exhaust | 110.00 |
| 20-35hp Thru Hub Exhaust | 120.00 |
| 28-40hp Early Type Pindrive | 120.00 |
| 40-75hp Thru Hub Outboards (smaller gearcase engine) | 130.00 |
| 50-140hp Thru Hub Outboards | 140.00 |
| 50-140hp Thru Hub Stainless-Outboards | 150.00 |
| 115-225hp Cobra Sterndrives & V6 Outboards | 180.00 |
| OMC Sterndrives Early Pindrive Type | 205.00 |
| Mercury - Rebushing | Price NZ$ |
| 7.5-9.8hp Thru Hub Exhaust | 120.00 |
| 20hp Thru Hub Exhaust | 120.00 |
| 18-25hp Thru Hub Exhaust (nut type) | 120.00 |
| 30hp Merc/Mariner (2Cyl Tohatsu engine) | 120.00 |
| 30-70hp 11-13 Spline | 140.00 |
| 65-150hp Early Type 1968-77 4 & 6 cyl Inline | 150.00 |
| 60-140hp Later Type 1978 up (Castlehead) | 190.00 |
| Mercruisers V6 Merc | 190.00 |
| Mercruisers Lazer Mirage 1984 up (Square Type) | 195.00 |
| Mercruiser Bravo 11 | 350.00 |
| High Five | 190.00 |
| Yamaha - Rebushing | Price NZ$ |
| 6-8hp Thru Hub Exhaust | 120.00 |
| 8hp 1976-83 Pindrive | 120.00 |
| 9.9-15hp Thru Hub Exhaust | 120.00 |
| 15-25hp 1976-83 Pindrive | 120.00 |
| 25-30hp Thru Hub Exhaust | 102.00 |
| 40-60hp 1976-1991 | 140.00 |
| 60-140hp 1984-1995 | 150.00 |
| 150-250hp V6 Outboards and Sterndrives | 195.00 |
| Honda - Rebushing | Price NZ$ |
| 9.9-15hp 1988 up Thru Hub Exhaust | 120.00 |
| 25hp | 130.00 |
| 35-45-50hp 1991 up | 140.00 |
| 75,90,130hp 1995 up | 190.00 |
| Suzuki - Rebushing | Price NZ$ |
| DT 9.9-15hp | 120.00 |
| DT 20-30hp | 125.00 |
| DT 35-65hp | 140.00 |
| DT 75-140hp | 150.00 |
| DT75-140hp Stainless | 150.00 |
| DT 150-225hp V6 Engines | 190.00 |
| Tohatsu - Rebushing | Price NZ$ |
| 9.9-18hp Thru Hub Exhaust | 130.00 |
| 25-30hp | 130.00 |
| 35-70hp | 140.00 |
| 90-140hp | 150.00 |
| Chrysler and Force - Rebushing | Price NZ$ |
| 4.4-20hp | 120.00 |
| 35-65hp 1966-85 | 140.00 |
| 75-85-90-135hp Spline & Pin Type | 195.00 |
| 90-150hp | 190.00 |
| Volvo - Rebushing | Price NZ$ |
| SX Volvo Sterndrive 19 Spline | 190.00 |
| 80-100-110 Volvo Penta Sterndrives (Pindrive) | 190.00 |
| 250-270-280-290 Short Hub Propeller | 220.00 |
| 280-290 Long Hub Propeller | 275.00 |
| Duo Propellers A-B & C's | 240.00 |
| Duo Propellers D & F Series | 290.00 |
| Duo Propellers Solid Hub | 290.00 |
| Duo Propellers G Series Bronze | 410.00 |
| Mariner - Rebushing | Price NZ$ |
| 8hp 1976-84 Pindrive | 120.00 |
| 6-9.9-15hp Thru Hub Exhaust | 120.00 |
| 15-25hp Pindrive | 120.00 |
| 20-25hp 1985 Thru Hub Exhaust | 120.00 |
| 25,28,30hp Thru Hub Exhaust | 120.00 |
| 30hp Mariner/Merc (2cyl Tohatsu engine) | 130.00 |
| 30-70hp 1985 up | 140.00 |
| 60-125hp | 140.00 |
| 135-275hp V6 Outboards | 190.00 |
| 135-275hp V6 Outboards (Square Type) | 195.00 |
| BMW - Rebushing | Price NZ$ |
| Sterndrive Mk1 | 220.00 |
| Sterndrive Mk2 | 275.00 |
ALL WORK ACCEPTED AT OWNERS RISK
Although we take care in the repair process, due to the poor condition of some damaged propellers no responsibility can be assumed for propellers which may break.
Prices effective March 2005
All prices are quoted in NZ Dollars
GST Not Included on Services
All New and Secondhand Props Include GST
| Home | Repairs | Outboard Propellers | Sterndrive Propellers | Inboards & Yachts | | Composite Propellers | Jetski Impellers |© Copyright 2009 Propeller Services NZ
Website by Dzina Ltd
|