Permatrim Menu
Outboards
Sterndrives
|
|
PERMATRIMS - OUTBOARDS
| Mercury/Mariner |
| Motor & Model | Year | | | Price |
| 8-25HP | All years | M6 | | 80.00 |
| 30HP | up to 1989 | M6 | | 80.00 |
| 30HP | 1989 onwards | M5 | | 80.00 |
| 35-60HP | 1970-1989 | S5 | | 135.00 |
| 40HP | 2000 onwards | S5 | except big foot models | 135.00 |
| 50HP | 2001 onwards | S5 | except big foot models | 135.00 |
| 40-60HP | 1990 onwards | M12 | except big foot models | 135.00 |
| 70HP upwards | All years | M9 | | 180.00 |
| 40,50,60HP | All years | M9 | 2&4 stroke, big foot models | 180.00 |
|
| Johnson/Evinrude |
| Motor & Model | Year | | | Price |
| 8-40HP | Up to 1985 - small leg | M5 | | 80.00 |
| 40,50,60HP | 1989 onwards | M12 | | 135.00 |
| 40,50,60HP | 1985-1989 | S5 | | 135.00 |
| 70HP onwards | All years | 001 | | 180.00 |
|
| Yamaha |
| Motor & Model | Year | | | Price |
| 8-30HP | All years | M5 | | 80.00 |
| 40-60HP | 2 & 4 stroke | S5 | except high thrust models | 135.00 |
| 70-200HP | All years | 001 | | 180.00 |
| 200-250HP | | M9 | | 180.00 |
|
| Honda |
| Motor & Model | Year | | | Price |
| 8.9-30HP | All years | M5 | | 80.00 |
| 35-50HP | All years | S5 | | 135.00 |
| 75-130HP | All years | 001 | except 75&90HP merc leg | 180.00 |
| 130-225HP | | M9 | and early 75&90HP merc leg | 180.00 |
|
| Suzuki |
| Motor & Model | Year | | | Price |
| 8-30HP | All years | M5 | | 80.00 |
| 40-70HP | All years | S5 | | 135.00 |
| 75-140HP | | 001 | | 180.00 |
| 150-250HP | | M9 | | 180.00 |
|
| Tohatsu |
| Motor & Model | Year | | | Price |
| 9.9-35HP | All years | M5 | | 80.00 |
| 40HP | up to 1990 | M5 | | 80.00 |
| 40-70HP | All years | S5 | | 135.00 |
| 90-140HP | All years | 001 | | 180.00 |
| 70HP | Later years | 001 | | 180.00 |
|
| Force |
| Motor & Model | Year | | | Price |
| 40-60HP | All years | S5 | | 135.00 |
| 70HP | up to 1990 | M12 | | 135.00 |
| 70HP | upwards | M9 | merc leg | 180.00 |
|
PERMATRIMS - STERNDRIVES
| Mercruiser |
| Motor & Model | Year | | | Price |
| Alpha 1&2, Bravo 1 | All years | M8 | | 280.00 |
| Bravo 2 & TRS | up to 2002 | V37 | | 280.00 |
| 2 & 3 | X leg 2002 | MX | and onwards | 280.00 |
|
| Yamaha |
| Motor & Model | Year | | | Price |
| | All years | M8 | | 280.00 |
|
| Volvo |
| Motor & Model | Year | | | Price |
| 20,250,270 series | | V37 | and SX series | 280.00 |
| 280-290 series | | V39 | Duo prop | 280.00 |
| | 1990 onwards | DP | Legs Dup Prop | 280.00 |
| 280-290 series | | V38 | Single prop | 280.00 |
|
| OMC |
| Motor & Model | Year | | | Price |
| Cobra | All years | V37 | | 280.00 |
| 270-370HP | All years | V38 | OMC King Cobra | 280.00 |
 |
Prices effective March 2009
All prices are quoted in NZ Dollars
GST Not Included on Services
All New and Secondhand Props Include GST
| Home | Repairs | Outboard Propellers | Sterndrive Propellers | Inboards & Yachts | | Composite Propellers | Jetski Impellers |© Copyright 2011 Propeller Services NZ (2011) Ltd
Website by Dzina Ltd
|