Outboard Propellers Menu
Alloy Props
Stainless Props
|
|
 |
We use only leading brand propellers for outboards, ensuring the best performance and long life of a new propeller.
With such a large range of new propellers available from Propeller Services NZ, we can guarantee the right propeller for your boat.
Please Email or call us for any further information you may require.
|
 |
Evinrude & Johnson Outboard Alloy Propellers
| Evinrude & Johnson Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 4,4.5 Deluxe | 80-83 | Heavier Boats, Sailboats | 3 | 8½ x 7 | 012031 | 250.00 |
| 6,7.5,8hp | 80 Thru | Standard Replacement | 3 | 8½ x 9 | 012032 | 175.00 |
| Rear Pin Drive | | | | | | |
|
| 5hp Pin Drive | 65-68 | Average Boat Size | 3 | 8 x 7½ | L/H 012004 | 165.00 |
|
| 6, 9.5hp | 64-73 | Average Boatsize | 3 | 8¼ x 8 | 012008 | 165.00 |
| 10hp | 58-63 | Lighter Boats | 3 | 8¼ x 9 | 012101 | 215.00 |
| 10,12,14hp | 82-94 | Lighter Boats | 3 | 8¼ x 8½ | 012007 | 165.00 |
| Front Pin Drive | | | | | | |
|
| 8,9.9,15hp |
| 4 Stroke | 95 Thru | Heavier Boats | 3 | 10 x 7 | 012112 | 180.00 |
| Thru Hub Ext. | | Standard Replacement | 3 | 9½ x 10 | 012111 | 180.00 |
|
| 15,18,20,25hp | 53-77 | Heavier Boats | 3 | 9¼ x 7 | 012102 | 225.00 |
| All Front | | Average Boat Size | 3 | 9 x 9 | 012109 | 170.00 |
| Pin Drive | | Standard Replacement | 3 | 9 x 10 | 012011 | 170.00 |
| | | Lighter Boats | 3 | 9¼ x 11 | 012016 | 170.00 |
| | | Lighter Boats | 3 | 9¼ x 12 | 012030 | 170.00 |
| *WB-Wide Blade |
|
| Evinrude & Johnson Compacts |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 25,28,30,33 | 51-85 |
| 35,40hp | | Average Boats, Waterski | 3 | 10-3/8 x 11½ | 012023 | 225.00 |
| All Rear Pin Drive | | Average Boats, Waterski | 3 | 10½ x 12 | 012024 | 225.00 |
| | | Lighter Boats | 3 | 10-3/8 x 13½ | 012025 | 225.00 |
|
| 14,25,28hp | 78-86 | Heavier Boats | 3 | 9 x 9 | 012021 | 170.00 |
| | | Standard Replacement | 3 | 9 x 10 | 012015 | 170.00 |
| Spline Drive | | Lighter Boats | 3 | 9¼ x 11 | 012016 | 170.00 |
| | | Lighter Boats | 3 | 9¼ x 12 | 012030 | 170.00 |
|
| 20hp 2 cyl. | 76 Thru | Heavier Boats | 3 | 11¼ x 7 | 011032 | 250.00 |
| 25hp | 95 Thru | Heavier Boats, Waterski | 3 | 11 x 9 | 011033 | 195.00 |
| 30hp | | Average Boat Size | 3 | 10½ x 11 | 012055 | 195.00 |
| 35hp 2 & 3 cyl. | | Lighter Boats | 3 | 10 x 13 | 012056 | 195.00 |
| Thru Hub Ext | | Lighter Boats | 3 | 10 x 15 | 012057 | 195.00 |
|
| Evinrude & Johnson Mid Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 40,48,50,55 | 75-85 | Heavier Boats, Houseboats | 3 | 13 x 11 | 012036 | 295.00 |
| 60,75hp | | Average Boats-40hp | 3 | 12½ x 13 | 012037 | 265.00 |
| Thru Hub Ext. | | Average Boats, Waterski | 3 | 12¼ x 15C | 011027 | 265.00 |
| Smaller Gearcase | | Average Boats-50,60hp | 3 | 12¼ x 15 | 012038 | 265.00 |
| | | Average Boats-55,60,75hp | 3 | 11¾ x 17C | 011028 | 265.00 |
| | | Average Boats | 3 | 11¾ x 17 | 012039 | 265.00 |
| | | Lighter Boats-60,75hp | 3 | 11½ x 19C | 011029 | 265.00 |
| | | Lighter Boats | 3 | 11½ x 19 | 012040 | 265.00 |
|
| 45,50,55,65hp | 86 Thru | Heavier Boats, Houseboats | | | | |
| | | Heavier Boats | 3 | 14 x 11 | 012047 | 350.00 |
| 50hp-2cyl. | 71-74 | Heavier Boats | 3 | 14 x 13C | 011001 | 295.00 |
| 55hp-3cyl. | 68-69 | Heavier Boats | 4 | 14 x 12 | 012075 | 295.00 |
| 60hp-3cyl. | 70-71 | Waterski 50-70hp | 3 | 13¾ x 15C | 011002 | 295.00 |
| 65hp-3cyl. | 72-73 | Average Boats | 3 | 13¼ x 17C | 011003 | 295.00 |
| 70hp-3cyl. | 74 Thru | Average Boats over 17ft | 3 | 14 x 17C | 011024 | 295.00 |
| 75hp-3cyl. | 75-84 | Average-Light Boats | 3 | 13 x 19C | 011004 | 295.00 |
| 4" Gearcase | | Light Boats over 17ft. | 3 | 14 x 19C | 011025 | 295.00 |
| | | Light Boats | 3 | 12¾ x 21C | 011005 | 295.00 |
| *C-Cupped |
|
Evinrude & Johnson V4 Outboards (V4 Gearcase Propellers only) |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| | | Heavier Boats, Houseboats | 4 | 14 x 10 | 012074 | 395.00 |
| | | Heavier Boats | 3 | 14 x 11 | 012047 | 350.00 |
| | | Heavier Boats | 3 | 14 x 13C | 011001 | 295.00 |
| 85,88,90,100hp | 69-80 | Heavier Boats | 4 | 14 x 12 | 012075 | 295.00 |
| 110,112,115hp | 91-95 | Heavier Boats, Waterski | 3 | 13¾ x 15C | 011002 | 295.00 |
| 120,125,135hp | | Average Boats, Waterski | 3 | 13¼ x 17C | 011003 | 295.00 |
| 140hp | 77-94 | Average Boats over 17ft. | 3 | 14 x 17C | 011024 | 295.00 |
| | | Average Boats | 3 | 13 x 19C | 011004 | 295.00 |
| | | Average Boats | 3 | 13 x 19C | 011025 | 295.00 |
| 4" Gearcase | | Light Boats | 3 | 12¾ x 21C | 011005 | 295.00 |
| | | Light Boats | 3 | 14 x 21C | 0110026 | 295.00 |
| *C-Cupped |
|
Evinrude & Johnson V4-V6-V8
(V6 Gearcase Propellers Only) |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| | | Heavier Boats | 3 | 15½ x 10 | 011015 | 395.00 |
| | | Heavier Boats | 3 | 15½ x 13 | 011016 | 395.00 |
| Commercial 100hp | 78-93 | Heavier Boats | 3 | 15½ x 15C | 011006 | 325.00 |
| 150,155hp | | Average Boats, Waterski | 3 | 15 x 17C | 011007 | 325.00 |
| 90,115,130hp | 95 Thru | Average Boats, Waterski | 3 | 14½ x 19C | 011008 | 325.00 |
| 120-140,150hp | 85 | Light Boats, Waterski | 3 | 14¼ x 21C | 011009 | 325.00 |
| 175,185,200hp | | Light Boats | 3 | 14¼ x 23C | 011010 | 325.00 |
| 225,235,2.6 86-88 | | | | | |
| 250,275,300hp V8 | | | | | |
| 3.6,V8 | | | | | | |
| *C-Cupped |
Force & Chrysler Alloy Propellers
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 3.5-3.6hp | 69-76 | Standard Replacement | 2 | 7½ x 4½ | 072017 | 250.00 |
|
| 3.5,4,4.4,6,6.6hp | 80-84 | Standard Replacement | 3 | 7¼ x 5½ | 072123 | 250.00 |
| 7,7.5,8hp | 68-88 | | | | | |
| Spline 5 hp | 87 Thru | | | | | |
|
| 6-10hp Sailor | 76-78 | Sailboats | 3 | 10-3/8 x 10 | 072014 | 295.00 |
| Sailor 180-250hp | 79-84 | | | | | |
|
| 25hp 3 cyl. | 95 Thru | Average Boat Size | 3 | 10-3/8 x 11 | 031049 | 250.00 |
| Thru Hub Ex. | | Average Boat Size | 3 | 10-3/8 x 13 | 031048 | 250.00 |
|
| 20,25,30,35, | 66-94 | Heavier Boats, Sailboats | 3 | 10-3/8 x 10 | 072014 | 325.00 |
| 40,45,50,55hp | | Average Boat size | 3 | 10-3/8 x 11½ | 072131 | 325.00 |
| 60hp.Spline & Pin | Average Boat size | 3 | 10-3/8 x 12½ | 072132 | 325.00 |
| Chrysler & Force | | Average Boat size | 3 | 10-3/8 x 13½ | 072133 | 325.00 |
|
| 40,50,70,75hp | 91 Thru | Heavier Boat size | 3 | 12½ x 8 | 032141 | 350.00 |
| FORCE ONLY | | Heavier boatsize, Waterski | 3 | 11¼ x 10 | 031015 | 350.00 |
| Thru Hub Ex. | | Heavier boatsize, Waterski | 3 | 12 x 10½ | 032142 | 350.00 |
| | | Average boats, Waterski | 3 | 10-7/8 x 11 | 031053 | 325.00 |
| | | Average boats, Waterski | 3 | 10¾ x 12 | 031056 | 325.00 |
| | | Average boats, Waterski | 3 | 10-5/8 x 12 | 031016 | 325.00 |
| | | Average boats, Waterski | 3 | 10½ x 13 | 031057 | 325.00 |
| | | Average boats | 3 | 10-3/8 x 13 | 031017 | 325.00 |
| | | Average boats | 3 | 10-3/8 x 14 | 031058 | 325.00 |
| | | Average boats | 3 | 10¼ x 14 | 031018 | 325.00 |
| | | Light Boats | 3 | 10-1/8 x 15 | 031019 | 325.00 |
| | | Very light boats | 3 | 10 x 17 | 031020 | 325.00 |
|
| 70-140hp | 77-89 | Ave Boats/Waterski | 3 | 13-1/8 x 15 | 072055 | 425.00 |
| | | Ave Boats/Waterski | 3 | 13-1/8 x 17 | 072107 | 425.00 |
| Chrysler Only | | Average boats | 3 | 13 x 19 | 072108 | 425.00 |
|
| Early Forces |
| 85,125hp | 88-89 | Ave/Waterski | 3 | 13½ x 15 | 071035 | 435.00 |
| 90,120hp | 90-94 | Ave/Waterski | 3 | 13½ x 17 | 071036 | 435.00 |
| 150hp | 89-94 | Ave Boats | 3 | 13 x 19 | 072129 | 435.00 |
|
| 90-120hp | 90-94 | Heavier Boats | 3 | 14 x 11 | 031054 | 350.00 |
| 150hp | 89-94 | Heavier Boats | 3 | 14 x 13 | 031055 | 350.00 |
| Also L-Drives | | Ave/Waterski | 3 | 13¾ x 15 | 031041 | 350.00 |
| Dual Exhaust | Ave/Waterski | 3 | 13¼ x 17 | 031042 | 350.00 |
| | Light Boats | 3 | 13 x 19 | 031043 | 350.00 |
| | Light Boats | 3 | 13 x 21 | 031044 | 350.00 |
Honda Outboard Alloy Propellers
| Honda Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| | | Light Boats | 3 | 9 x 9 | 012109 | 170.00 |
| All Pin-drive | | Light Boats | 3 | 9 x 10 | 012011 | 170.00 |
|
| BF 9.9hp | 88 Thru | Heavier Boats/ House Boats | 3 | 9¾ x 6½ | 112004 | 250.00 |
| BF 15hp | | Heavier Boats | 3 | 9¼ x 8 | 102003 | 180.00 |
| Thru Hub Exh. | | Average Boats | 3 | 9¼ x 9 | 102004 | 180.00 |
| | | Average Boats | 3 | 9¼ x 10½ | 102005 | 180.00 |
|
| Honda Compacts |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| BF 35hp | 91-94 | Heavier Boats/ Skiing | 3 | 12¼ x 10 | 032045 | 295.00 |
| BF 40hp | 95 Thru | Average Boats/ Skiing | 3 | 12 x 11 | 032044 | 295.00 |
| BF 45hp | 91-94 | Average Boats/ Skiing | 3 | 11¾ x 12 | 032043 | 250.00 |
| BF 50 A | 95 Thru | Average Boats/ Skiing | 3 | 11½ x 13 | 032042 | 250.00 |
| | | Average Boats | 3 | 11¼ x 14 | 032041 | 250.00 |
| | | Lighter Boats | 3 | 11 x 15 | 032040 | 250.00 |
|
| Honda Mid Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 75hp | 95 Thru | Heavier Boats/ House Boats | 3 | 14 x 11 | 031254 | 350.00 |
| 90hp | 95 Thru | Heavier Boats | 3 | 14 x 13 | 031055 | 350.00 |
| | | Heavier Boats/ Skiing | 3 | 13¾ x 15 | 031041 | 295.00 |
| | | Average Boats/ Skiing | 3 | 13¼ x 17 | 031042 | 295.00 |
| | | Average Boats/ Skiing | 3 | 13 x 19 | 031043 | 295.00 |
| | | Light Boats | 3 | 12¾ x 21 | 031044 | 295.00 |
| | | Light Boats | 3 | 12½ x 23 | 031045 | 295.00 |
Mariner Outboard Alloy Propellers
| Mariner Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 8hp | 76-84 | Average Boats | 3 | 8¼ x 8 | 012008 | 165.00 |
| | | Lighter Boats | 3 | 8¼ x 9 | 012101 | 215.00 |
|
| 6hp,9.9-15hp | 94 Thru | Houseboats,Sailboats | 3 | 9¾ x 5½ | 032060 | 250.00 |
| | | Houseboats,Sailboats | 3 | 9¾ x 6½ | 032058 | 250.00 |
| 8,9.9hp | 86 Thru | Average Boats | 3 | 9¼ x 7 | 032056 | 180.00 |
| | | | 3 | 9 x 8 | 032054 | 180.00 |
| 9.9 4 Stroke | 95 Thru | Standard Replacement | 3 | 9 x 9 | 032052 | 180.00 |
| 10hp Marathon | 95 Thru | Average Boats | 3 | 9 x 10½ | 032050 | 180.00 |
|
| Mariner Pindrive |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 15hp | 76-81 | Houseboats,Sailboats | 3 | 9¼ x 7 | 012102 | 195.00 |
| 15A | 79-82 | Average Boats | 3 | 9 x 10 | 012011 | 170.00 |
| 20hp | 76-79 | Average Boats | 3 | 9¼ x 11 | 012013 | 170.00 |
| 25hp | 77-79 | Lighter Boats | 3 | 9¼ x 12 | 012010 | 170.00 |
|
| Mariner Compacts |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 20-25hp | 85 Thru | Average Boats | 3 | 10-3/8 x 11 | 031049 | 195.00 |
| 25hp Marathon | 95 Thru | Average Boats | 3 | 10-3/8 x 13 | 031048 | 195.00 |
| Thru Hub Ex. | 79-90 | Lighter Boats | 3 | 10¼ x 14½ | 031047 | 195.00 |
|
| 25hp | 80-84 | Heavier Boats | 3 | 9-7/8 x 9 | 022001 | 195.00 |
| 28hp | 76-79 | Average Boats | 3 | 9-7/8 x 10½ | 022002 | 195.00 |
| 30hp Thru Hub Ex | 79-90 | Lighter Boats | 3 | 9-3/8 x 12 | 022003 | 195.00 |
|
| Mariner Mid Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 30hp | 94 Thru | Heavier Boats | 3 | 12½ x 8 | 032141 | 350.00 |
| 30hp Marathon | 95 Thru | Heavier Boats | 3 | 11¼ x 10 | 031015 | 250.00 |
| 40hp 2cyl | 78-90 | Heavier Boats | 3 | 12 x 10½ | 032142 | 250.00 |
| 40hp 4cyl | 91 Thru | Heavier Boats | 3 | 10-7/8 x 11 | 031053 | 250.00 |
| 40hp Marathon | 95 Thru | Average Boats, Waterski | 3 | 10¾ x 12 | 031056 | 250.00 |
| 45hp 4 cyl. | 86 Thru | Average Boats, Waterski | 3 | 10-5/8 x 12 | 031016 | 250.00 |
| 48hp | | Average Boats, Waterski | 3 | 10½ x 13 | 031057 | 250.00 |
| 50hp 4cyl. | 80-85 | Average Boats, Waterski | 3 | 10-3/8 x 13 | 031017 | 250.00 |
| 50hp 3cyl. | 86 Thru | Average Boats, Waterski | 3 | 10-3/8 x 14 | 031058 | 250.00 |
| 50hp 4 Stroke | 95 Thru | Lighter Boats | 3 | 10¼ x 14 | 031018 | 250.00 |
| 55hp Marathon | 95 Thru | Lighter Boats | 3 | 10-1/8 x 15 | 031019 | 250.00 |
| 60hp | 78-94 | Lighter Boats | 3 | 10 x 17 | 031020 | 250.00 |
| 70hp 3cyl. | 83 Thru | | | | | |
|
| Mariner 3cyl. 4&6 Inline |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 60hp Big Foot | 95 Thru | Houseboats | 3 | 14 x 11 | 031054 | 350.00 |
| 60hp Marathon | 96 Thru | Heavier Boats | 3 | 14 x 13 | 031055 | 350.00 |
| 75hp 4cyl. | 86 Thru | Heavier Boats | 3 | 13¾ x 15 | 031041 | 295.00 |
| 75hp 3cyl. | 87 Thru | Average Boats | 3 | 13¼ x 17 | 031042 | 295.00 |
| 75hp Marathon | | Average Boats | 3 | 13 x 19 | 031043 | 295.00 |
| 80hp 4cyl. | 78-83 | Average Boats | 3 | 12¾ x 21 | 030144 | 295.00 |
| 90hp 6cyl. | 85 Thru | Lighter Boats | 3 | 12½ x 23 | 031045 | 295.00 |
| 90hp 3cyl. | 87 Thru | | | | | |
| 100hp 4cyl. | 88 Thru | | | | | |
| 115hp 6cyl. | 89 Thru | | | | | |
| 115-125hp 4cyl. | 94 Thru | | | | | |
|
Mariner V6 Outboard 4-3/4" Gearcase |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 135hp | 86 Thru | Heavier Boats | 3 | 16 x 11 | 031021 | 425.00 |
| 150hp | 79 Thru | Heavier Boats | 3 | 16 x 13 | 031022 | 425.00 |
| 175hp | 78 Thru | Heavier Boats | 3 | 16 x 14 | 031050 | 395.00 |
| 200hp | 79 Thru | Average Boats | 3 | 15¼ x 15 | 031023 | 395.00 |
| 220hp | 87-88 | Average Boats | 3 | 16 x 16 | 031051 | 395.00 |
| 225hp | 94 Thru | Average Boats, Waterski | 3 | 14-1/2 x 17 | 031024 | 395.00 |
| 250hp | 90 Thru | Average Boats | 3 | 15½ x 18 | 031052 | 395.00 |
| 275hp | 90-94 | Average Boats | 3 | 14 x 19 | 031025 | 395.00 |
| | | Average Boats | 3 | 13¾ x 21 | 031026 | 395.00 |
| | | Lighter Boats | 3 | 13½ x 23 | 031027 | 395.00 |
Mercury Outboard Alloy Propellers
| Mercury Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 40 | 73-75 | Standard Replacement | 2 | 8¼ x 6 | 032014 | 195.00 |
| 45 | 73-81 | | | | | |
|
| Merc,7.5,9.8hp | 68-85 | Standard Replacement | 2 | 9 x 9 | 032021 | 195.00 |
| 110 | 68-79 | Average Boat Size | 2 | 9 x 10 | 032019 | 195.00 |
| All 8 Spline | | Heavier Loads | 3 | 9 x 7 | 032020 | 195.00 |
|
| Merc 20hp | 63-81 | Heavier Loads | 3 | 10 x 9 | 032136 | 225.00 |
| | | Standard Replacement | 2 | 9-7/8 x 11 | 032135 | 225.00 |
|
| 6,8,9.9-15hp | 86 Thru | Sailboats,Houseboats | 3 | 9¾ x 5½ | 032060 | 225.00 |
| | | Sailboats,Houseboats | 3 | 9¾ x 6½ | 032058 | 225.00 |
| 9.9hp 4 Stroke | 95 Thru | Average Boat Size | 3 | 9¼ x 7 | 032056 | 180.00 |
| | | | 3 | 9 x 8 | 032054 | 180.00 |
| 10hp Sea Pro | 95 Thru | Standard Replacement | 3 | 9 x 9 | 032052 | 180.00 |
| 15hp Sea Pro | 89 Thru | Standard Replacement | 3 | 9 x 10½ | 032050 | 180.00 |
|
| 9.9-15hp Big Foot 4 Stroke | 1999 or newer | | | | | |
| 18hp | 80-85 | Heavier Loads | 3 | 10-3/8 x 11 | 031049 | 195.00 |
| 20hp | 86 Thru | Average Boat Size | 3 | 10-3/8 x 13 | 031048 | 195.00 |
| 25hp,Sea Pro | 80 Thru | Light Boats | 3 | 10¼ x 14½ | 031047 | 195.00 |
| Thru Hub Ext. | | | | | | |
|
| 400,402,500 | 70-73 | Average Boat Size | 3 | 10¼ x 13 | 032099 | 250.00 |
| Thru Hub Ext. | | | | | | |
| 13 Spline | | | | | | |
|
| Mercury Mid Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 402,500 | 74-76 | Heavier Boats | 3 | 12¼ x 10 | 032045 | 250.00 |
| 60hp Mariner | 76 | Heavier Boats | 3 | 12 x 11 | 032044 | 250.00 |
| 650 | 72-76 | Average Boat Size | 3 | 11¾ x 12 | 032043 | 250.00 |
| | | Average Boats | 3 | 11½ x 13 | 032042 | 250.00 |
| | | Lighter Boats | 3 | 11¼ x 14 | 032041 | 250.00 |
| | | Lighter Boats | 3 | 11 x 15 | 032040 | 250.00 |
| | | Very Light Boats | 3 | 10¾ x 16 | 032039 | 250.00 |
|
| 402,500,700 | 77-84 | Houseboats | 3 | 12½ x 8 | 032141 | 325.00 |
| 30hp,Sea Pro | 94 Thru | Heavier Boats | 3 | 11¼ x 10 | 031015 | 325.00 |
| 35hp 2cyl. | 84-89 | Heavier Loads | 3 | 12 x 10½ | 032142 | 325.00 |
| 40hp 2 cyl | 77-83 | Average Boats | 3 | 10-7/8 x 11 | 031053 | 250.00 |
| 40hp 4cyl. | 90 Thru | Average Boats | 3 | 10¾ x 12 | 031056 | 250.00 |
| 40hp Sea Pro | 95 Thru | Average Boats | 3 | 10-5/8 x 12 | 031016 | 250.00 |
| 45hp 4cyl. | 86-89 | Average Boats | 3 | 10½ x 13 | 031057 | 250.00 |
| 50hp 3-4cyl. | 77-85 | Average Boats | 3 | 10-3/8 x 13 | 031017 | 250.00 |
| 50hp 4 Stroke | 95 Thru | Average Boats | 3 | 10-3/8 x 14 | 031058 | 250.00 |
| 55hp Sea Pro | 95 Thru | Light Loads | 3 | 10¼ x 14 | 031018 | 250.00 |
| 60hp | 84 Thru | Light Loads | 3 | 10-1/8 x 15 | 031019 | 250.00 |
| 70hp 3cyl. | 83 Thru | Light Loads | 3 | 10 x 17 | 031020 | 250.00 |
|
| Mercury 3cyl. 4 & 6 Inline |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| | | | | 13 x 11 | 032089 | 350.00 |
| 800,850 6cyl. | 72 Thru | Heavier Boats | 3 | 13 x 13 | 032090 | 350.00 |
| 900,1150 | 77 Thru | Heavier Loads | 3 | 13 x 15 | 032091 | 350.00 |
| 650 2cyl. | 71 Thru | Heavier Loads | 3 | 13 x 15 | 031001 | 350.00 |
| 800,850 4cyl. | 72-77 | Average Boats | 3 | 13¾ x 15 | 031041 | 350.00 |
| 80hp Mariner | 77 | Average Boats | 3 | 13 x 17 | 031002 | 350.00 |
| 1000,1100 | 77 Thru | Average Boats | 3 | 13 x 19 | 032093 | 350.00 |
| 1150,1250 | 77 Thru | Lighter Boats | 3 | 13 x 21 | 032094 | 350.00 |
|
| 60hp Big Foot | 95 Thru | Houseboats | 3 | 14 x 11 | 031054 | 350.00 |
| 70hp 3cyl. | 87-89 | Heavier Boats | 3 | 14 x 13 | 031055 | 350.00 |
| 75hp 3cyl. | 90 Thru | Heavier Loads,Waterski | 3 | 13¾ x 15 | 031041 | 295.00 |
| 75hp Sea Pro | 84-86 | Average Boats,Waterski | 3 | 13¼ x 17 | 031042 | 295.00 |
| 80hp 4cyl. | 78-83 | Average Boats | 3 | 13 x 19 | 031043 | 295.00 |
| 80hp 3cyl. | 87-89 | Lighter Boats | 3 | 12¾ x 21 | 031044 | 295.00 |
| 90hp 3cyl. | 87 Thru | Very Light Boats | 3 |
| 100hp 4cyl. | 88Thru |
| 115hp 6cyl. | 78-89 | New Style Blades |
| 115hp,125hp | 88 Thru |
| 140hp | 78-81 |
|
Mercury V6 Outboards 4¾" Gearcase |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 135hp | 87 Thru | House Boats | 3 | 16 x 11 | 031021 | 425.00 |
| 150hp | 78 Thru | Heavier Boats | 3 | 16 x 13 | 031022 | 425.00 |
| 175hp | 78 Thru | Heavier Loads | 3 | 16 x 14 | 031050 | 425.00 |
| 200hp | 78 Thru | Heavier Loads | 3 | 5¼ x 15 | 031023 | 395.00 |
| 220hp | 78 Thru | Heavier Loads | 3 | 16 x 16 | 031051 | 395.00 |
| 225hp | 80 Thru | Average Boats,Waterski | 3 | 14½ x 17 | 031024 | 395.00 |
| 250hp | 94 Thru | Average Boats,Waterski | 3 | 15½ x 18 | 031052 | 395.00 |
| 275hp | 90-94 | Average Boats | 3 | 14 x 19 | 031025 | 395.00 |
| 300hp | 83 | Average Boats | 3 | 13¾ x 21 | 031026 | 395.00 |
| 3.4 Litre | 84-86 | Lighter Boats | 3 | 13½ x 23 | 031027 | 395.00 |
|
| Mercury V6 Hi Five Outboards |
| | | Best Application | Blades | Dia. x Pitch | Part No. | Price |
| | Waterskiing | 5 | 13¾ x 17 | | 1150.00 |
| | Waterskiing | 5 | 13¾ x 19 | | 1150.00 |
| | Waterskiing | 5 | 13¾ x 21 | | 1150.00 |
Suzuki Outboard Alloy Propellers
| Suzuki Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| DT 9.9 | 83-87 | Average Boats | 3 | 9¼ x 7 | 062015 | 180.00 |
| DT 15 | 83-87 | Average Boats | 3 | 9¼ x 9 | 062016 | 180.00 |
| DT 15C | 89 Thru | Average Boats | 3 | 9¼ x 11 | 062017 | 180.00 |
|
| Suzuki Compacts |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| DT 20,25,30 | 83-86 | Average Boats | 3 | 10¼ x 11 | 062012 | 195.00 |
| DT 20,25,30,30C | 87-88 | Average Boats | 3 | 10¼ x 12 | 062013 | 195.00 |
| DT 25C,30C | 89 Thru | Lighter Boats | 3 | 10¼ x 13 | 062014 | 195.00 |
|
| Suzuki Mid-Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| DT 35C | 87-90 | Heavier Boats | 3 | 10¼ x 10 | 032045 | 325.00 |
| DT 40 | 83 Thru | Heavier Boats | 3 | 12 x 11 | 032044 | 325.00 |
| DT 50,50M | 83-84 | Average Boats,Waterski | 3 | 11¾ x 12 | 032043 | 250.00 |
| DT 55 | 85 Thru | Average Boats,Waterski | 3 | 11½ x 13 | 032042 | 250.00 |
| DT 60 | 83-84 | Average Boats | 3 | 11¼ x 14 | 032041 | 250.00 |
| DT 65 | 85 Thru | Lighter Boats | 3 | 11 x 15 | 032040 | 250.00 |
|
| DT 75 | 83 Thru | Heavier Waterski | 3 | 13¾ x 15 | 061001 | 295.00 |
| DT 85 | 79 Thru | Average Boats,Waterski | 3 | 13¼ x 17 | 061002 | 295.00 |
| DT 90,DT 100 | 89 Thru | Average Boats 3 | 3 | 13 x 19 | 061003 | 295.00 |
| DT 115 DT 140 | 81 Thru | Light Boats | 3 | 13 x 21 | 061004 | 295.00 |
|
| DF90-140hp 4 Stroke | 01 or newer | Refer Stainless Propeller Listings |
Tohatsu Outboard Alloy Propellers
| Tohatsu Portable Engines |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 9.9hp | 84 Thru | Average Boats | 3 | 9.2 x 6.9 | 142015 | 225.00 |
| 12hp | 85-88 | Average Boats | 3 | 9.2 x 8.4 | 142017 | 225.00 |
| 15,18hp | 85 | Thru Average Boats | 3 | 9.2 x 9.8 | 142019 | 225.00 |
|
| Tohatsu Compacts |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 25hp | 86 Thru | Average Boats | 3 | 10.2 x 8.3 | 142020 | 195.00 |
| 30hp | 85 Thru | Average Boats | 3 | 9.8 x 10.2 | 142022 | 195.00 |
| | | | 3 | 9.9 x 13.1 | 142024 | 195.00 |
|
| 35hp,35B only | 84 Thru | Average Boats | 3 | 10.6 x 11.3 | 142001 | 250.00 |
| 40hp | 84 Thru | Average Boats | 3 | 10.6 x 1.7 | 142002 | 250.00 |
| 50hp 50D only | 91 | Average Boats | 3 | 10.3 x 12.7 | 142003 | 250.00 |
| 50hp | 92 Thru | Average Boats | 3 | 10.2 x 13.9 | 142004 | 250.00 |
|
| Tohatsu Mid-Range |
| Motor & Model | Year | Boat Size | Blades | Dia. x Pitch | Part No. | Price |
| 50hp 50C only | 87-91 | Heavier Boats | 3 | 11.6 x 11 | 142005 | 250.00 |
| 55hp | 81-88 | Average Boats,Waterski | 3 | 11.5 x 13 | 142006 | 250.00 |
| 60hp | 86 Thru | Average Boats,Waterski | 3 | 11 x 15 | 142007 | 250.00 |
